| Management number | 216582569 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216582569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Green |
|---|---|
| Pattern | African Print |
| Fit Type | Loose |
| Leg Style | Cuffed, Wide |
| character | Girls |
| Brand Name | Yeshire |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Casual,Climbing,Club,Jogger,Sports,Workout |
| Pattern Style | patterned |
| Pants Form Type | Harem |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form