| Management number | 229588972 | Release Date | 2026/05/31 | List Price | US$112.00 | Model Number | 229588972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08R5H5N2T |
|---|---|
| Color | OLED RED |
| Voltage | 12 Volts |
| Wattage | 55 watts |
| Set Name | Pair |
| Brand Name | YUANZHENG |
| Lens Color | RED |
| Model Year | 2012 |
| Unit Count | 2 Count |
| Light Source | LED |
| Manufacturer | YUANZHENG |
| Lens Material | Acrylonitrile Butadiene Styrene |
| Item Dimensions | 21 x 15 x 10 inches |
| Auto Part Position | Rear |
| Additional Features | Dragon Scales Running Light + Sequential Indicators Turn Singal + Red brake light + White Reverse Light |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | YAB-BW-0293AR-A01 |
| Specific Uses For Product | Tail Lights |
| OEM Equivalent Part Number | 63217372793, 63217369121, 63217456523, 63217313039, 63217369115, 63217456517, 63217372794, 63217369122, 63217456524, 63217313040, 63217369116, 63217456518. |
| Compatible with Vehicle Type | Fit for BMW F30 F35 F80 320i 328i 328D 335i M3 Sedan 6th Gen 2013 -2018 |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form