| Management number | 223082909 | Release Date | 2026/05/09 | List Price | US$21.84 | Model Number | 223082909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Stretch-mesh back & underarm panels provide strategic ventilation without sacrificing warmth. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Under Armour’s mission is simple: to make you better. . BALTIMORE, MD, 21230 US
| UPC | 195251321896 |
|---|---|
| ASIN | B08LP144R4 |
| Color | Charcoal Light Heather (020)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Cuff Type | Long Sleeve |
| character | sports |
| Brand Name | Under Armour |
| Model Name | Coldgear Armour Fitted Mock |
| Neck Style | Crew Neck |
| Sport Type | Training |
| Style Name | Coldgear Armour Fitted Mock |
| Unit Count | 1.00 Count |
| collartype | T-shirt |
| Fabric Type | 100% Knit |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1366066 |
| Material Type | 87% Polyester/13% Elastane |
| Occasion Type | Birthday |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1366066 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00195251321896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form