| Management number | 216816830 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216816830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536025992 |
|---|---|
| Color | No Color |
| Flavor | Citrus |
| Item Form | Tablet |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 250 Count |
| Dosage Form | Tablet |
| Item Weight | 1.2 Pounds |
| Manufacturer | The Vitamin Shoppe |
| Item Dimensions | 3.5 x 3.5 x 6.4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Bioflavonoids, Calcium, Vitamin C |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form