| Management number | 225849477 | Release Date | 2026/05/09 | List Price | US$15.56 | Model Number | 225849477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNQ4KKLB |
|---|---|
| Color | Black Camo |
| Pattern | Camo |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MERJAZ |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 59% cotton,38% polyester,3% spandex |
| Material Type | 59% cotton,38% polyester,3% spandex |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form