| Management number | 220088572 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220088572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fairwater Plushwave is ready to tackle a day of adventure with light-as-air Plushwave technology for ultra- cushioning comfort and all day wearability. This lace-up closure provides a secure fit to keep up with a full day of play.
| UPC | 195019388123 |
|---|---|
| Brand | Sperry |
| Color | Black |
| Theme | Nautical, Kids, Comfort, Outdoor Activities |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Boat Shoe |
| Toe Style | Round Toe |
| Model Name | Fairwater Plushwave Jr |
| Sport Type | Casual Wear |
| Strap Type | synthetic laces |
| Style Name | Fairwater Plushwave Jr |
| Item Weight | 0.21 Pounds |
| Closure Type | Hook & Loop |
| Lace Closure | Eyelets |
| Manufacturer | Sperry |
| Style Number | STL267449 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitching |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | PlushWave technology |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STL267449 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form