| Management number | 216767095 | Release Date | 2026/04/19 | List Price | US$8.66 | Model Number | 216767095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 679541853507 |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | Normal |
| Brand Name | 4 TOP CARE |
| Scent Name | Unscented |
| Unit Count | 3.00 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Manufacturer | 4 TOP CARE |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports skin health |
| Active Ingredients | Includes vitamin E, Keratin and other oils, vitamin_e |
| Special Ingredients | Vitamin E (24,000 IU), Keratin |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | wl-2103-cost1063 |
| Specific Uses For Product | Skin Health, Moisturizing |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Moisturizing, Skin Protection |
| Other Special Features of the Product | Skin Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form