| Management number | 224524848 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 224524848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810086360253 |
|---|---|
| ASIN | B09TWYP5FZ |
| Color | Space Gray |
| Model | ST-U4C80M |
| Wattage | 100 watts |
| Frequency | 120 Hz |
| Brand Name | Satechi |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | X |
| Unit Count | 1.0 Count |
| Item Weight | 44 Grams |
| Manufacturer | Satechi |
| Connector Type | Usb4 to Usb-c |
| Number of Pins | 24 |
| Outer Material | Nylon |
| Maximum Current | 5 Amps |
| Maximum Voltage | 100 Volts |
| Number of Items | 1 |
| Connector Gender | USB4 to USB-C |
| Specification Met | CE |
| Compatible Devices | MacBook Pro 14/16-inch (2025 M5/M4/M3/M2/M1), MacBook Air 13/15-inch (2025 M5/M4/M3/M2/M1), iPad Pro 11/13-inch (2025 M5/M4/M2/M1), iPad Air 11/13-inch (2025 M3/M2/M1), iPad Mini (2024 A17/6th Gen), iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16/15 Series, Mac Mini (2024 M4/M2/M1), iMac (2024 M4/M3/M1), Mac Studio (2025 M4/M3/M2/M1), Lenovo ThinkPad, Microsoft Surface, Google Pixelbook, Google Pixel Pro 8/9, Samsung S24/Z Flip 5 |
| Data Transfer Rate | 40 Gigabits Per Second |
| Included Components | 1 product |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Manufacturer Warranty |
| Customer Package Type | Free Flat Pack (FFP) |
| Compatible Phone Models | iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16/15 Series, Google Pixel Pro 8/9, Samsung S24/Z Flip 5 |
| Connectivity Technology | USB |
| Ethernet Cable Category | Cat 7 |
| Recommended Uses For Product | ipad,macbook |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00810086360253 |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | USB C to USB C 4.0 Pro Cable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form