| Management number | 221010221 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221010221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507129191 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365.0 Count |
| Dosage Form | 900 mg |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Pure Organic Ingredients |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Global Trade Identification Number | 00195507129191 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form