| Management number | 217241073 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217241073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 701575723102 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Noophoric |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Noophoric |
| Container Type | Bottle |
| Item Nype Name | Hair Growth Supplement |
| Item Dimensions | 2.5 x 2.5 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Supports hair strength and thickness appearance supports scalp health supports skin and nail health supports overall hair health with daily use |
| Material Features | Natural |
| Special Ingredients | Amino Acid, Biotin, L lysine, Saw Palmetto, Zinc |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex, Iodine, Iron, Selenium, Zinc |
| Manufacturer Part Number | NH |
| Specific Uses For Product | Hair density support, Hair shedding support, Hair skin and nail support, Hair strength support, Hair thinning support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form