| Management number | 219754846 | Release Date | 2026/05/03 | List Price | US$47.36 | Model Number | 219754846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997513081 |
|---|---|
| Bands | 2 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | MVMT |
| Clasp Type | Tongue Buckle |
| Dial Color | Black |
| Face Style | California |
| Model Name | Classic II |
| Sport Type | Swimming |
| Strap Type | Interchangeable |
| Style Name | Classic II |
| Closure Type | Buckle |
| Manufacturer | MVMT |
| Model Number | 28000321 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 10.7 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Extra Watch Strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 28000321 |
| Global Trade Identification Number | 00885997513081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form