| Management number | 217514448 | Release Date | 2026/04/19 | List Price | US$8.39 | Model Number | 217514448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689247444909 |
|---|---|
| Color | white |
| Capacity | 10.5 Fluid Ounces |
| Material | Calcium Chloride |
| Brand Name | Bagus |
| Model Name | moisture absorber box |
| Item Weight | 10.5 Ounces |
| Tank Volume | 10.5 Fluid Ounces |
| Manufacturer | Bagus |
| Model Number | moisture absorber box |
| Operation Mode | Continuous |
| Manufacture Year | 2024 |
| Included Components | User Manual |
| Item Dimensions D x W x H | 13.15"D x 6.06"W x 4.25"H |
| Recommended Uses For Product | Residential |
| Other Special Features of the Product | Automatic Moisture Removal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form