| Management number | 219344016 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219344016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | IUGA |
| Model Name | Iuga Powertight® Sandwich Active Leggings |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Casual |
| Fabric Type | 69%Nylon, 31%Elastane |
| Material Type | Nylon |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 8WPL055-hjlan-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form