| Management number | 215829918 | Release Date | 2026/04/19 | List Price | US$12.72 | Model Number | 215829918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
I and love and you Wet Cat Food - Salmon Chanted Evening Stew - Salmon Recipe, Grain Free, Filler Free, 3oz Pack of 24 Cans
| Flavor | Salmon Stew |
|---|---|
| Occasion | Birthday |
| Item Form | Grain |
| Brand Name | I AND LOVE AND YOU |
| Unit Count | 72 Ounce |
| Item Weight | 3 Ounces |
| Manufacturer | NatPets, LLC |
| Model Number | Salmon Chanted Evening |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Naked Essentials Wet Cat Food 24 Ct |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Deliciously smooth and decadent texture |
| Additional Features | Stew Texture, Hydration Boost |
| Included Components | 24 cans of cat food |
| Special Ingredients | SALMON, SALMON BROTH, VEGETABLE BROTH, CHICKEN LIVER, CHICKEN, DRIED EGG WHITES, DRIED PEAS, NATURAL FLAVOR, GUAR GUM, DRIED EGG PRODUCT, SODIUM PHOSPHATE, SALT, CALCIUM CARBONATE, POTASSIUM CHLORIDE, TAURINE, CHOLINE CHLORIDE, MAGNESIUM SULFATE, IRON PROTEINATE, ZINC PROTEINATE, THIAMINE MONONITRATE, SALMON OIL (PRESERVED WITH MIXED TOCOPHEROLS), VITAMIN E SUPPLEMENT, COPPER PROTEINATE, MANGANESE PROTEINATE, SODIUM SELENITE, NIACIN SUPPLEMENT, d-CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN SUPPLEMENT, VITAMIN A SUPPLEMENT, BIOTIN, POTASSIUM IODIDE, VITAMIN D3 SUPPLEMENT, VITAMIN B12 SUPPLEMENT, FOLIC ACID. |
| Allergen Information | Gluten Free |
| Breed Recommendation | Medium Breeds |
| Warranty Description | Customer satisfaction guaranteed |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | F11180 |
| Specific Uses For Product | Active, Allergy Relief, Stomach |
| Recommended Uses For Product | Allergy Relief, Active, Stomach |
| Global Trade Identification Number | 10818336012034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form