| Management number | 217440504 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217440504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 834456005032 |
|---|---|
| Color | Orange |
| Shape | Cylindrical |
| Capacity | 25 Fluid Ounces |
| Brand Name | HydraPak |
| Model Name | HydraPak Breakaway® Surge 2-Pack - 25oz, Orange |
| Style Name | 25oz/740ml |
| Unit Count | 2.0 Count |
| Bottle Type | Squeeze Bottle |
| Item Weight | 148 Grams |
| Reusability | Reusable |
| Manufacturer | HydraPak |
| Material Type | High Density Polyethylene, Low Density Polyethylene, Polyethylene, Polypropylene, Silicone, Thermoplastic Polyurethane |
| Item Type Name | Water Bottle |
| Number of Items | 2 |
| Additional Features | Leak Proof, Lightweight, High Flow Cap |
| Included Components | 2 Water Bottles & Lids |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.96"W x 9.13"H |
| Product Care Instructions | Dishwasher Safe |
| Recommended Uses For Product | Biking, Fitness, Sports |
| Manufacturer Warranty Description | Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form