| Management number | 220160806 | Release Date | 2026/05/03 | List Price | US$62.00 | Model Number | 220160806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Material | Polyester or Nylon |
| Occasion | Equestrian Competitions |
| Brand Name | HORZE |
| Unit Count | 1.00 Count |
| Item Weight | 9.6 ounces |
| Part Number | 33495-BL-44 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Horze |
| Style Number | 33495-BL-44 |
| Number Of Pockets | 4 |
| Lining Description | Polyester and elastane lining for breathability and stretch |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form