| Management number | 219146522 | Release Date | 2026/05/03 | List Price | US$10.20 | Model Number | 219146522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 184771000176 |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| Brand Name | Halo Headband |
| Sport Type | Multi-Sport |
| Style Name | Visor |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Dryline |
| Item Weight | 0.07 Pounds |
| Manufacturer | Halo Headband |
| Style Number | HVBLACK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Dryline |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | sport visor |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 2 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Included Components | visor |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | KVD100 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | Halo Headband |
| Global Trade Identification Number | 00184771000176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form