| Management number | 222861440 | Release Date | 2026/05/09 | List Price | US$81.98 | Model Number | 222861440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810228034677 |
|---|---|
| ASIN | B07G7G3Y63 |
| Brand | Dryshod |
| Color | Camo/Pink |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Hunter |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Nosho |
| Style Name | 2475612 |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | MBM-WH-PN |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Hunting Boot |
| Outer Material | Rubber and Neoprene |
| Insole Material | Ethylene Vinyl Acetate, Foam |
| Material Fabric | 50% Rubber/50% Neoprene |
| Shoe Height Map | Knee-High |
| Boot Shaft Height | Knee High |
| Subject Character | Other |
| liningdescription | Nylon |
| Included Components | 1 item |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Embroidered |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00810228034677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form