| Management number | 219101713 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219101713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterluxe Strappy Back Sports Bra, H160s |
| Neck Style | U-Neck |
| Sport Type | Workout & Training, Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Butterluxe Strappy Back Sports Bra, H160s |
| Unit Count | 1 Count |
| Fabric Type | Body: 71% Polyamide, 29% Elastane; Lining: 86% Polyester, 14% Elastane |
| Item Weight | 135 Grams |
| Style Number | H160S |
| Material Type | Polyamide |
| Occasion Type | Sport |
| Support Level | Light Support |
| Inner Material | Polyester |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | Removable built-in chest pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06941923232601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form