| Management number | 217770729 | Release Date | 2026/04/19 | List Price | US$8.97 | Model Number | 217770729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982967646 |
|---|---|
| Color | Black/Mountainview |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| Brand Name | Columbia |
| Model Name | Rolling Bend Graphic Oversized Tee |
| Neck Style | Crew Neck |
| Style Name | Rolling Bend Graphic Oversized Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Organic Cotton Shell; 97% Organic Cotton, 3% Elastane Trim |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 212003 |
| Material Type | Cotton |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 212003 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form