| Management number | 220110482 | Release Date | 2026/05/03 | List Price | US$29.99 | Model Number | 220110482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof, insulated, and adaptable, these Columbia youth ski bibs are sure to be a go-to season after season. They have stretchy adjustable suspenders, adjustable waist tabs, and cuffs that can be extended as your kid grows. The reinforced knees, seat, and cuff guards protect against scuffs and tears. Columbia offers these bibs in multiple colors and sizes. Regular fit.





| UPC | 195980997782 |
|---|---|
| Size | Small |
| Color | Mountain Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Skiing |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | Adventure Ride II Bib |
| Rise Style | Mid Rise |
| Sport Type | skiing |
| Style Name | Adventure Ride II Bib |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon; 100% Polyester |
| Manufacturer | Columbia |
| Style Number | 208985 |
| Inseam Length | 22 Inches |
| Material Type | Nylon |
| Item Type Name | Hiking Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 2089851 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form