| Management number | 216787610 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216787610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810196120549 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 810196120549 |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Model Number | 810196120549 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Dairy-Free, Gluten-Free, Non-GMO, Soy-Free, Vegan |
| Material Type Free | Paraben Free |
| Special Ingredients | Vitamin C (from Sodium Ascorbate), Selenium (as L -Selenomethionine), L -Glutathione, L -Ergothioneine. Other Ingredients: Methylcellulose Capsule, Microcrystalline Cellulose, Codeage Helix Liposomal Delivery (providing phospholipids from non-GMO sunflower lecithin, including phosphatidylcholine). |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Ergothioneine, L-Glutathione, Selenium, Vitamin C |
| Manufacturer Part Number | 810196120549 |
| Specific Uses For Product | Antioxidant |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form