| Management number | 221083914 | Release Date | 2026/05/03 | List Price | US$43.60 | Model Number | 221083914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue White |
|---|---|
| Voltage | 110 Volts |
| Amperage | 16 Amps |
| Fuel Type | Electric |
| Room Type | Home Office |
| Brand Name | Voagupa |
| Form Factor | Tower |
| Heat Output | 1400 Watts |
| Item Weight | 5 Pounds |
| Manufacturer | Voagupa |
| Model Number | UML-018 |
| Power Source | ac_dc |
| Mounting Type | Floor Mount |
| Heating Method | Radiant |
| Heating Element | Electric |
| Heating Coverage | 400.0 Square Feet |
| Manufacture Year | 2025 |
| Number of Speeds | 9 |
| Special Features | Adjustable Speed, Bladeless, Digital Display, Energy Efficient, Fast Heating |
| Included Components | Tower Fan |
| Indoor Outdoor Usage | Indoor |
| Max Temperature Setting | 95 Degrees Fahrenheit |
| Min Temperature Setting | 50 Degrees Fahrenheit |
| Item Dimensions D x W x H | 4"D x 4"W x 20"H |
| Recommended Uses For Product | Bedroom, Home, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form