| Management number | 216704987 | Release Date | 2026/04/19 | List Price | US$12.80 | Model Number | 216704987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799967543568 |
|---|---|
| Color | Teal |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Bimini Bay |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Flats |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Bimini Bay Outfitters |
| Material Type | Polycotton |
| Occasion Type | Vacation |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00799967543568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form