| Management number | 216860127 | Release Date | 2026/04/19 | List Price | US$11.52 | Model Number | 216860127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ingredients: Proto Whey protein blend (Micro Peptides from High-DH hydrolyzed whey protein [40% di and tripeptides], whey protein isolate, milk protein isolate), peanut butter (peanuts, palm oil, sugar, salt), palm oil, enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, palm kernel oil, fructose, cocoa processed with alkali, natural flavors, soy lecithin, salt, baking soda, ammonium bicarbonate, stevia leaf extract. Allergy Information: Contains milk, peanuts, wheat, soy (from lecithin).
| UPC | 644225727733 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Color | Bar Peanut Butter Fudge 1.40 Ounces (Case of 12) |
| Flavor | Peanut Butter Fudge |
| Cuisine | American |
| Brand Name | Power Crunch |
| Unit Count | 16.8 Ounce |
| Item Weight | 0.11 Pounds |
| Manufacturer | Power Crunch |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter |
| Container Type | Box or Carton |
| Item Type Name | Bar Peanut Butter Fudge 1.40 Ounces (Case of 12) |
| Protein Source | Blend |
| Item Dimensions | 12.25 x 7 x 7 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Energy Boost, High Protein |
| Package Type Name | Pouch |
| Net Content Weight | 0.11 Pounds |
| Included Components | snack-high-protein-bars |
| Item Package Weight | 0.57 Kilograms |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Vitamins And Minerals | 10 Milligrams |
| Global Trade Identification Number | 00644225727733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form