| Management number | 223921503 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223921503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CYNYS5L3 |
|---|---|
| Size | 17.3 Inch |
| Color | Beige |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | BAGSMART |
| Item Shape | rectangular prism |
| Model Name | Bm0301095al022 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| School Type | College |
| Manufacturer | BAGSMART |
| Style Number | BM0301095AL |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Item Type Name | Travel Backpack |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 10 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 12.59"D x 7.87"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Anti-Theft, Carry-On, Laptop Compartment, Large Capacity, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form