| Management number | 218387059 | Release Date | 2026/05/03 | List Price | US$13.28 | Model Number | 218387059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavyweight 90% polyester/10% spandex knit * 4-way stretch for maximum mobility * Wicks Moisture * Odor resistant * Tagless label * Flat front waistband with covered elastic at back * Two darts at back of skirt of more custom fit * Left side seam V-notch at hem accented with three-color trim
| UPC | 784371721176 |
|---|---|
| Color | Black/White/Metallic Gold |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Custom Fit |
| Brand Name | Augusta Sportswear |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | 9146 |
| Unit Count | 1.00 Count |
| Fabric Type | 90% polyester/10% spandex knit |
| Item Weight | 4.16 ounces |
| Manufacturer | Augusta Sportswear |
| Style Number | 9146 |
| Material Type | Blend |
| Item Type Name | Skirt |
| Number of Items | 1 |
| Included Components | Augusta Sportswear Girls Pike Skirt S Black/White/Metallic Gold |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Item Length Description | Mini |
| Manufacturer Part Number | 9146 |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00784371721176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form