| Management number | 216864381 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 216864381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AtLast! Peanut Butter Protein Bars – 12 Count Low Sugar | High Protein | Keto-Friendly | Gluten-Free | Only 3g Net Carbs Deliciously Nutty. Guilt-Free Satisfaction. Looking for a protein bar that actually tastes good? AtLast! Peanut Butter Protein Bars deliver rich, creamy peanut butter flavor without the sugar overload. Whether you're powering through the day or curbing a sweet craving, these bars fuel your body while satisfying your taste buds. ✅ Key Benefits: 20g Protein: High-quality protein to support muscle recovery and satiety.Only 3g Net Carbs: Perfect for low-carb, keto, and diabetic-friendly diets.Only 1g Sugar: Smartly sweetened to prevent energy crashes and sugar spikes.Gluten-Free & Maltitol-Free: Easy on digestion with no maltitol side effects.Rich Peanut Butter Taste: Smooth, nutty, and indulgent with every bite.Box of 12: Convenient grab-and-go bars for your active lifestyle. Perfect For: Low-carb & keto lifestylesOn-the-go professionalsFitness & gym routinesSmart snacking between meals Clean Ingredients. Real Flavor. Forget the gritty texture and chalky aftertaste. AtLast! bars are formulated without maltitol. Each bar provides lasting energy with a taste you'll crave—without compromising your health goals. Join Thousands Who've Made the Switch. Consumers everywhere are choosing AtLast! as their #1 smart snack. Taste it once and you'll never go back to boring bars again. 🛒 Add AtLast! Peanut Butter Protein Bars to Your Cart Now! Enjoy a protein-packed, peanut buttery snack that aligns with your lifestyle—without sacrifice.
| Flavor | Peanut Butter & Chocolate |
|---|---|
| Protein | 20 Grams |
| Diet Type | Keto, Kosher |
| Brand Name | At Last! |
| Unit Count | 25.6 Ounce |
| Item Weight | 720 Grams |
| Manufacturer | HealthSmart Foods |
| Total Eaches | 1 |
| Protein Source | Whey |
| Item Dimensions | 8.5 x 6.25 x 2 inches |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | Complete Nutrition, Control Blood Sugar, Energy Boost, High Fiber, High Protein, Weight Management |
| Net Content Weight | 720 Grams |
| Item Package Weight | 1.6 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Dairy, Peanuts |
| Global Trade Identification Number | 10857970007037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form