| Management number | 221780105 | Release Date | 2026/05/03 | List Price | US$25.18 | Model Number | 221780105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ariat work is tough, durable, and ready for any job. Built to be rugged enough to stand up to your work day. Performance technology, engineered for men and women who get the job done.



| UPC | 889359572112 |
|---|---|
| Color | Sierra |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Western |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | ARIAT |
| Model Name | Rebar M3 Loose Durastretch Basic Stackable Straight Leg Jean |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Rebar M3 Loose Durastretch Basic Stackable Straight Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Weave Type | Twill |
| Fabric Type | 75% Cotton, 24% Polyester, 1% Spandex |
| Item Weight | 2 Pounds |
| Manufacturer | Ariat |
| Style Number | 10022605 |
| Inseam Length | 30 Inches |
| Material Type | Denim |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Lining Description | 75% Cotton, 24% Polyester, 1% Spandex |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10022605 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Work environments |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00889359572112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form