| Management number | 219151802 | Release Date | 2026/05/03 | List Price | US$7.82 | Model Number | 219151802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue/Black/Green/Grey/Orange/Red |
|---|---|
| Style | Modern |
| Pattern | Striped |
| Fit Type | fitted |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Mother's Day |
| Brand Name | ANTSANG |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 6.0 Count |
| Fabric Type | 70% Wool, 23% Polyester, 5% Spandex, 2% Nylon |
| Closure Type | Pull On |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form